05/03/2022
Tasmania JackJumpers - New Zealand Breakers
le 05/03/2022Tasmania JackJumpers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikyle McIntosh | 27 | 7/11 | 0/1 | 58.3 | 7/8 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 21 | 17 |
Jarrad Weeks | 12 | 3/4 | 1/1 | 80.0 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 9 | 13 |
Matthew Kenyon | 18 | 1/1 | 0/0 | 100.0 | 1/2 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 10 |
Jack McVeigh | 22 | 2/3 | 1/6 | 33.3 | 1/2 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 8 | 8 |
Clint Steindl | 25 | 2/3 | 0/4 | 28.6 | 5/5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 8 |
Sam McDaniel | 20 | 0/3 | 0/0 | - | 0/0 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 7 |
Josh Magette | 30 | 2/3 | 0/8 | 18.2 | 0/0 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 6 |
Jock Perry | 5 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Josh Adams | 18 | 2/4 | 0/4 | 25.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 1 |
Jarred Bairstow | 11 | 1/4 | 0/0 | 25.0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Fabijan Krslovic | 12 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand Breakers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ousmane DIENG | 29 | 5/8 | 1/8 | 37.5 | 4/4 | 0 | 9 | 9 | 3 | 1 | 3 | 0 | 17 | 17 |
Chasson Randle | 32 | 4/7 | 2/8 | 40.0 | 4/4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 13 |
Kyrin Galloway | 26 | 0/1 | 2/5 | 33.3 | 0/0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 12 |
Robert Loe | 27 | 4/8 | 0/0 | 50.0 | 4/6 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 12 | 12 |
Rasmus Bach | 29 | 0/0 | 0/0 | - | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Peyton Siva | 35 | 0/4 | 0/9 | - | 3/3 | 0 | 3 | 3 | 9 | 2 | 2 | 0 | 3 | 2 |
Finn Delany | 23 | 2/3 | 0/3 | 33.3 | 2/3 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 6 | 2 |