15/02/2023
LDLC ASVEL - Roanne
le 15/02/2023LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssoupha FALL | 17 | 5/7 | 0/0 | 71.4 | 1/2 | 7 | 3 | 10 | 1 | 1 | 1 | 1 | 11 | 20 |
Nando DE COLO | 28 | 2/5 | 1/4 | 33.3 | 6/7 | 0 | 6 | 6 | 7 | 2 | 6 | 0 | 13 | 15 |
Charles KAHUDI | 22 | 4/9 | 0/3 | 33.3 | 5/6 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 13 | 13 |
David Lighty | 15 | 1/1 | 2/2 | 100.0 | 1/1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 |
Alex Tyus | 22 | 3/4 | 0/1 | 60.0 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 11 |
Dee Bost | 30 | 2/2 | 2/9 | 36.4 | 3/4 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 13 | 10 |
Jonah Mathews | 21 | 3/4 | 3/6 | 60.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 15 | 8 |
Amine NOUA | 18 | 1/4 | 1/3 | 28.6 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 |
Yves Pons | 1 | 0/0 | 0/0 | - | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Antoine DIOT | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | -1 |
Retin Obasohan | 19 | 1/1 | 0/3 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | -1 |
Roanne
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Moody | 29 | 1/2 | 5/11 | 46.2 | 13/13 | 1 | 6 | 7 | 8 | 2 | 4 | 0 | 30 | 36 |
Kyle Foster | 34 | 4/6 | 2/5 | 54.6 | 1/1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15 | 14 |
Yannis MORIN | 24 | 4/7 | 0/0 | 57.1 | 2/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 12 |
Silvio De Sousa | 20 | 6/8 | 0/0 | 75.0 | 1/1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 11 |
Ronald March | 27 | 2/6 | 1/8 | 21.4 | 2/3 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 9 | 7 |
Maxime ROOS | 34 | 2/3 | 0/1 | 50.0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 7 |
Ray Ona Embo | 11 | 2/3 | 0/2 | 40.0 | 1/1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 4 |
Kadri Moendadze | 19 | 0/1 | 0/2 | - | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
JaKeenan Gant | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |