21/11/2023
Buducnost VOLI - Dolomiti Energia Trentino
le 21/11/2023Buducnost VOLI
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoan MAKOUNDOU | 30 | 4/5 | 5/7 | 75.0 | 0/0 | 1 | 7 | 8 | 3 | 0 | 2 | 3 | 23 | 32 |
McKinley Wright | 29 | 6/12 | 1/3 | 46.7 | 7/7 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 22 | 19 |
Colbey Ross | 16 | 1/1 | 0/1 | 50.0 | 5/6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 11 |
Andrija Grbovic | 11 | 0/0 | 2/2 | 100.0 | 4/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11 |
Petar Popovic | 23 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 9 |
Fletcher Magee | 24 | 3/5 | 2/7 | 41.7 | 2/3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 8 |
Marvin Jones | 33 | 2/7 | 0/0 | 28.6 | 2/4 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 6 | 4 |
JaCorey Williams | 12 | 2/5 | 0/0 | 40.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 |
Brandon Paul | 15 | 0/1 | 1/3 | 25.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
Marko Jagodic-Kuridza | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vladimir Mihailovic | 23 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrija Slavkovic | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Dolomiti Energia Trentino
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrejs Grazulis | 28 | 3/7 | 5/7 | 57.1 | 1/1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 21 |
Prentiss Hubb | 31 | 0/1 | 6/13 | 42.9 | 7/7 | 2 | 4 | 6 | 1 | 0 | 4 | 0 | 25 | 20 |
Kamar Baldwin | 37 | 5/8 | 0/5 | 38.5 | 1/3 | 1 | 7 | 8 | 8 | 1 | 2 | 1 | 11 | 17 |
Paul Biligha | 30 | 4/4 | 0/1 | 80.0 | 1/1 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 9 | 16 |
Quinn Ellis | 16 | 3/3 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 9 | 10 |
Andres Forray | 15 | 1/2 | 2/3 | 60.0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 9 |
Myles Stephens | 27 | 1/1 | 1/4 | 40.0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 6 |
Derek Cooke | 15 | 0/2 | 0/0 | - | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Mattia Udom | 17 | 1/1 | 0/5 | 16.7 | 1/1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
Luca Conti | 8 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |