05/10/2023
                    
                    
                    Crvena Zvezda Belgrade - LDLC ASVEL
le 05/10/2023Crvena Zvezda Belgrade
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rokas Giedraitis | 28 | 2/4 | 4/7 | 54.6 | 1/2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 17 | 22 | 
| Shabazz Napier | 21 | 2/3 | 5/8 | 63.6 | 2/2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 21 | 21 | 
| Marko Simonovic | 18 | 4/4 | 2/2 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 14 | 
| Nemanja Nedovic | 17 | 3/6 | 1/2 | 50.0 | 3/3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 12 | 13 | 
| Luka Mitrovic | 22 | 3/3 | 0/0 | 100.0 | 3/4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 12 | 
| Branko Lazic | 13 | 0/0 | 2/2 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 
| Ognjen Kuzmic | 12 | 0/2 | 0/0 | - | 0/0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 
| Adam Hanga | 22 | 1/6 | 1/5 | 18.2 | 2/2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 7 | 7 | 
| Dalibor Ilic | 15 | 1/5 | 1/2 | 28.6 | 0/0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 
| Milos Teodosic | 15 | 0/3 | 1/3 | 16.7 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 
| Stefan Lazarevic | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mike Tobey | 13 | 0/1 | 0/3 | - | 0/0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joffrey LAUVERGNE | 23 | 5/7 | 2/5 | 58.3 | 2/5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 16 | 
| Paris Lee | 30 | 2/3 | 1/3 | 50.0 | 0/0 | 1 | 2 | 3 | 9 | 2 | 4 | 0 | 7 | 14 | 
| Nando DE COLO | 26 | 1/2 | 3/5 | 57.1 | 2/3 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 13 | 14 | 
| Mike Scott | 22 | 3/3 | 2/5 | 62.5 | 1/3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 11 | 
| Timothé LUWAWU-CABARROT | 30 | 2/5 | 1/3 | 37.5 | 6/6 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 13 | 9 | 
| Youssoupha FALL | 10 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 
| John Egbunu | 25 | 3/6 | 0/0 | 50.0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 
| Mbaye Ndiaye | 12 | 0/1 | 0/1 | - | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 
| Frank Jackson | 16 | 1/1 | 0/3 | 25.0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 
| Noam Yaacov | 6 | 0/1 | 0/0 | - | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |