15/11/2023
Golden State Warriors - Minnesota Timberwolves
le 15/11/2023Golden State Warriors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski | 39 | 6/10 | 3/8 | 50.0 | 2/2 | 1 | 6 | 7 | 5 | 1 | 3 | 0 | 23 | 24 |
Dario Saric | 32 | 3/4 | 3/11 | 40.0 | 6/6 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 21 | 20 |
Chris Paul | 36 | 4/11 | 2/3 | 42.9 | 1/1 | 0 | 5 | 5 | 4 | 3 | 4 | 1 | 15 | 16 |
Kevon Looney | 32 | 1/4 | 0/0 | 25.0 | 0/0 | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 2 | 15 |
Moses Moody | 14 | 3/4 | 1/2 | 66.7 | 2/2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | 14 |
Gary Payton II | 16 | 2/2 | 1/3 | 60.0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 10 |
Andrew Wiggins | 28 | 3/8 | 1/7 | 26.7 | 0/0 | 2 | 5 | 7 | 0 | 3 | 4 | 1 | 9 | 5 |
Jonathan Kuminga | 16 | 2/2 | 0/1 | 66.7 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 5 |
Trayce Jackson-Davis | 12 | 0/1 | 0/0 | - | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 4 |
Cory Joseph | 13 | 0/3 | 2/3 | 33.3 | 0/1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 3 |
Draymond Green | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Klay Thompson | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Minnesota Timberwolves
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 42 | 7/14 | 5/12 | 46.2 | 4/4 | 1 | 10 | 11 | 2 | 2 | 5 | 0 | 33 | 29 |
Mike Conley | 31 | 1/2 | 3/4 | 66.7 | 2/2 | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 13 | 22 |
Rudy GOBERT | 35 | 2/8 | 0/0 | 25.0 | 5/6 | 6 | 7 | 13 | 2 | 0 | 2 | 3 | 9 | 18 |
Anthony Edwards | 36 | 4/10 | 3/6 | 43.8 | 3/5 | 0 | 4 | 4 | 4 | 3 | 5 | 0 | 20 | 15 |
Naz Reid | 16 | 2/2 | 2/3 | 80.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 10 |
Shake Milton | 15 | 2/3 | 0/1 | 50.0 | 2/2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 10 |
Kyle Anderson | 27 | 3/7 | 0/2 | 33.3 | 2/2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 8 | 8 |
Nickeil Alexander-Walker | 25 | 1/1 | 1/4 | 40.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 3 |
Troy Brown | 10 | 0/0 | 0/1 | - | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Jaden McDaniels | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |