28/03/2024
Minnesota Timberwolves - Detroit Pistons
le 28/03/2024Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GOBERT | 34 | 5/5 | 0/0 | 100.0 | 1/1 | 5 | 9 | 14 | 4 | 0 | 3 | 2 | 11 | 28 |
| Naz Reid | 31 | 8/10 | 1/8 | 50.0 | 2/2 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 21 | 26 |
| Kyle Anderson | 23 | 5/8 | 0/0 | 62.5 | 4/5 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 14 | 19 |
| Jaden McDaniels | 28 | 5/7 | 3/7 | 57.1 | 1/1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 18 |
| Mike Conley | 25 | 2/3 | 1/5 | 37.5 | 2/2 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 9 | 12 |
| Nickeil Alexander-Walker | 25 | 1/2 | 3/7 | 44.4 | 0/1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 11 | 8 |
| Jordan McLaughlin | 14 | 1/1 | 2/3 | 75.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
| Anthony Edwards | 29 | 3/7 | 1/4 | 36.4 | 0/2 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 9 | 6 |
| Monte Morris | 14 | 0/1 | 0/1 | - | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| T.J. Warren | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luka Garza | 2 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Minott | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leonard Miller | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 29 | 8/15 | 3/8 | 47.8 | 7/8 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 32 | 22 |
| Jalen Duren | 25 | 4/6 | 0/0 | 66.7 | 3/4 | 3 | 8 | 11 | 4 | 0 | 3 | 0 | 11 | 20 |
| Malachi Flynn | 19 | 4/6 | 2/3 | 66.7 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 14 | 14 |
| Chimezie Metu | 32 | 2/5 | 1/3 | 37.5 | 1/1 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 8 | 13 |
| James Wiseman | 23 | 2/4 | 0/0 | 50.0 | 7/8 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 11 |
| Marcus Sasser | 33 | 1/5 | 1/6 | 18.2 | 2/2 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 7 | 7 |
| Troy Brown | 30 | 1/4 | 1/4 | 25.0 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 5 |
| Tosan Evbuomwan | 29 | 0/0 | 1/3 | 33.3 | 0/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jared Rhoden | 2 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Boeheim | 2 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Evan FOURNIER | 15 | 0/2 | 0/4 | - | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -4 |