12/01/2024
Oklahoma City Thunder - Portland Trail Blazers
le 12/01/2024Oklahoma City Thunder
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Giddey | 23 | 5/5 | 0/0 | 100.0 | 3/3 | 0 | 10 | 10 | 12 | 0 | 1 | 3 | 13 | 37 |
Shai Gilgeous-Alexander | 21 | 10/12 | 1/3 | 73.3 | 8/8 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 31 | 35 |
Jalen Williams | 19 | 8/9 | 1/1 | 90.0 | 2/3 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 21 | 31 |
Chet Holmgren | 20 | 8/10 | 1/3 | 69.2 | 0/2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 19 | 21 |
Tre Mann | 18 | 1/1 | 3/4 | 80.0 | 0/0 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 11 | 20 |
Luguentz Dort | 19 | 0/2 | 3/5 | 42.9 | 2/2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 11 | 12 |
Ousmane DIENG | 23 | 3/6 | 1/5 | 36.4 | 0/0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 9 | 11 |
Cason Wallace | 17 | 1/2 | 0/3 | 20.0 | 2/2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 8 |
Lindy Waters | 12 | 0/1 | 2/4 | 40.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
Jaylin Williams | 18 | 0/2 | 2/4 | 33.3 | 0/0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 6 | 6 |
Vasilije Micic | 9 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Keyontae Johnson | 18 | 2/4 | 0/1 | 40.0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 4 |
Isaiah Joe | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Kenrich Williams | 10 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Aaron Wiggins | 7 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Portland Trail Blazers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duop Reath | 24 | 2/5 | 1/4 | 33.3 | 1/2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 8 | 11 |
Jerami Grant | 25 | 3/7 | 1/3 | 40.0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 9 |
Kris Murray | 23 | 3/5 | 1/5 | 40.0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 9 | 9 |
Ibou Badji | 19 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 8 |
Justin Minaya | 14 | 2/3 | 0/2 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 7 |
Toumani Camara | 32 | 1/3 | 1/6 | 22.2 | 1/2 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 6 | 6 |
Anfernee Simons | 20 | 0/5 | 4/8 | 30.8 | 2/4 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 14 | 5 |
Rayan Rupert | 12 | 0/3 | 1/2 | 20.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
Shaedon Sharpe | 21 | 2/8 | 1/6 | 21.4 | 0/0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 7 | 2 |
Matisse Thybulle | 19 | 1/1 | 0/4 | 20.0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Scoot Henderson | 31 | 3/12 | 1/9 | 19.1 | 4/6 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 13 | 0 |