25/01/2024
Washington Wizards - Minnesota Timberwolves
le 25/01/2024Washington Wizards
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | 38 | 3/7 | 4/5 | 58.3 | 6/6 | 0 | 6 | 6 | 6 | 0 | 2 | 0 | 24 | 29 |
Kyle Kuzma | 35 | 2/3 | 3/8 | 45.5 | 4/4 | 0 | 14 | 14 | 8 | 0 | 5 | 1 | 17 | 29 |
Marvin Bagley | 26 | 7/8 | 0/0 | 87.5 | 3/8 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 17 | 26 |
Daniel Gafford | 21 | 5/5 | 0/0 | 100.0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 10 | 16 |
Landry Shamet | 12 | 0/2 | 1/1 | 33.3 | 6/6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 |
Tyus Jones | 32 | 2/5 | 0/2 | 28.6 | 1/2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 7 |
Corey Kispert | 16 | 3/6 | 0/0 | 50.0 | 1/1 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 7 | 5 |
Patrick Baldwin Jr. | 1 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Delon Wright | 9 | 2/6 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
Anthony Gill | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Poole | 28 | 1/7 | 1/4 | 18.2 | 2/2 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 7 | -1 |
Trey Jemison | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Bilal COULIBALY | 20 | 2/4 | 0/3 | 28.6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | -3 |
Minnesota Timberwolves
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy GOBERT | 35 | 7/11 | 0/0 | 63.6 | 5/6 | 7 | 9 | 16 | 1 | 0 | 0 | 4 | 19 | 35 |
Anthony Edwards | 34 | 8/18 | 3/10 | 39.3 | 13/14 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 38 | 25 |
Karl-Anthony Towns | 35 | 9/14 | 2/10 | 45.8 | 3/3 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 27 | 23 |
Nickeil Alexander-Walker | 31 | 1/1 | 1/3 | 50.0 | 1/2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 6 | 14 |
Jaden McDaniels | 30 | 4/7 | 1/4 | 45.5 | 2/2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 13 | 13 |
Kyle Anderson | 22 | 1/4 | 0/0 | 25.0 | 1/2 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 9 |
Jordan McLaughlin | 13 | 1/3 | 1/1 | 50.0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 8 |
Naz Reid | 21 | 1/6 | 1/3 | 22.2 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 5 |
Shake Milton | 19 | 1/4 | 0/1 | 20.0 | 0/0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 |
Wendell Moore | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Luka Garza | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |