20/12/2024
Zalgiris Kaunas - LDLC ASVEL
le 20/12/2024Zalgiris Kaunas
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvain FRANCISCO | 34 | 2/6 | 4/8 | 42.9 | 6/7 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 22 | 20 |
| Brady Manek | 15 | 0/0 | 3/5 | 60.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 10 |
| Arnas Butkevicius | 23 | 1/2 | 1/3 | 40.0 | 0/0 | 2 | 7 | 9 | 2 | 0 | 3 | 0 | 5 | 10 |
| Bryant Dunston | 18 | 4/5 | 0/0 | 80.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 9 |
| Laurynas Birutis | 14 | 4/6 | 0/0 | 66.7 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 9 |
| Deividas Sirvydis | 19 | 1/2 | 2/5 | 42.9 | 2/4 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 10 | 9 |
| Edgaras Ulanovas | 22 | 1/1 | 0/0 | 100.0 | 2/4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 |
| Ignas Brazdeikis | 7 | 0/2 | 0/1 | - | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alen Smailagic | 8 | 1/1 | 0/2 | 33.3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Dovydas Giedraitis | 19 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Lonnie Walker | 14 | 0/2 | 0/3 | - | 0/0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| Matt Mitchell | 7 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo MALEDON | 31 | 2/6 | 2/5 | 36.4 | 7/7 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 17 | 20 |
| Melvin Ajinça | 27 | 2/3 | 4/7 | 60.0 | 1/1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 17 |
| Nando DE COLO | 23 | 1/1 | 2/5 | 50.0 | 3/3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 11 | 10 |
| Paris Lee | 23 | 1/2 | 1/4 | 33.3 | 7/8 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 12 | 10 |
| Neal SAKO | 18 | 2/4 | 0/0 | 50.0 | 1/2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 9 |
| Tarik Black | 21 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 8 |
| Andre Roberson | 28 | 3/7 | 0/2 | 33.3 | 2/3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 8 | 7 |
| Shaquille Harrison | 15 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| David Lighty | 13 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |