18/11/2024
Turk Telekom - Manisa BBSK
le 18/11/2024Turk Telekom
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoan MAKOUNDOU | 26 | 7/10 | 2/5 | 60.0 | 2/3 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 22 | 24 |
Braian Angola-Rodas | 22 | 1/2 | 2/7 | 33.3 | 8/9 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 16 | 17 |
Anthony Brown | 23 | 1/3 | 3/5 | 50.0 | 0/0 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 11 | 13 |
Ismet Akpinar | 20 | 0/1 | 4/7 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 12 |
Kenneth Smith | 21 | 0/1 | 3/3 | 75.0 | 0/2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 9 | 12 |
Kyle Alexander | 20 | 3/4 | 0/0 | 75.0 | 0/2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 6 | 10 |
Olivier Hanlan | 9 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Melih Tunca | 11 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Mahir Agva | 9 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Javon Bess | 26 | 0/1 | 0/5 | - | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Berkan Durmaz | 8 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
Manisa BBSK
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Besson | 36 | 5/8 | 7/10 | 66.7 | 6/6 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 37 | 36 |
Martynas Echodas | 32 | 8/13 | 0/0 | 61.5 | 6/8 | 1 | 10 | 11 | 0 | 0 | 1 | 1 | 22 | 26 |
Chris Chiozza | 36 | 0/3 | 3/11 | 21.4 | 0/0 | 0 | 5 | 5 | 12 | 1 | 2 | 0 | 9 | 14 |
Jamorko Pickett | 34 | 1/2 | 2/5 | 42.9 | 1/1 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 9 | 11 |
Fabian White | 12 | 3/4 | 0/1 | 60.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 7 |
Yunus Sonsirma | 28 | 0/1 | 0/2 | - | 2/2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 |
Cengizhan Ivedi | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Apaydin | 13 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 |