27/01/2026
Minnesota Timberwolves - Golden State Warriors
le 27/01/2026Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GOBERT | 35 | 5/8 | 0/0 | 62.5 | 5/7 | 3 | 14 | 17 | 2 | 1 | 3 | 2 | 15 | 29 |
| Bones Hyland | 25 | 3/5 | 3/4 | 66.7 | 2/4 | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 17 | 25 |
| Donte DiVincenzo | 31 | 0/1 | 5/9 | 50.0 | 0/0 | 2 | 2 | 4 | 8 | 1 | 4 | 3 | 15 | 22 |
| Naz Reid | 25 | 3/5 | 3/7 | 50.0 | 0/0 | 1 | 6 | 7 | 3 | 3 | 3 | 1 | 15 | 20 |
| Jaden McDaniels | 30 | 2/5 | 2/4 | 44.4 | 4/4 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 14 | 15 |
| Julius Randle | 23 | 6/9 | 1/6 | 46.7 | 3/3 | 0 | 7 | 7 | 2 | 1 | 6 | 0 | 18 | 14 |
| Jaylen Clark | 25 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 9 |
| Joan Beringer | 10 | 3/8 | 0/0 | 37.5 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 5 |
| Mike Conley | 21 | 0/0 | 0/4 | - | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| Joe Ingles | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rob Dillingham | 5 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnny Juzang | 5 | 0/0 | 0/1 | - | 2/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
Golden State Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 26 | 4/7 | 1/6 | 38.5 | 0/0 | 1 | 9 | 10 | 2 | 1 | 4 | 1 | 11 | 13 |
| Quinten Post | 28 | 2/5 | 3/7 | 41.7 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 13 | 12 |
| Pat Spencer | 34 | 2/7 | 2/4 | 36.4 | 0/0 | 2 | 3 | 5 | 6 | 1 | 4 | 0 | 10 | 11 |
| Malevy Leons | 9 | 2/3 | 0/1 | 50.0 | 2/2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 11 |
| Brandin Podziemski | 28 | 4/11 | 0/2 | 30.8 | 4/5 | 0 | 7 | 7 | 4 | 0 | 3 | 0 | 12 | 10 |
| Moses Moody | 26 | 2/5 | 2/7 | 33.3 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 10 | 7 |
| Will Richard | 28 | 2/3 | 0/6 | 22.2 | 0/0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 4 | 7 |
| Trayce Jackson-Davis | 20 | 3/7 | 0/0 | 42.9 | 2/4 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 8 | 7 |
| Gary Payton II | 12 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 2 |
| Buddy Hield | 29 | 1/6 | 1/4 | 20.0 | 0/2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 1 |